Recruitment Status |
||
| DK | Very Low | |
| Druid | Very Low | |
| Hunter | 1 spot | |
| Mage | Very Low | |
| Paladin | Very Low | |
| Priest | 1 Holy | |
| Rogue | Very Low | |
| Shaman | 1 Resto | |
| Warlock | Very Low | |
| Warrior | Very Low | |
Raid Progress |
||
| ICC (10men) |
||
|
The Lower Spire Normal ~ Heroic 4 / 4 ~ 1 / 4 | ||
|
The Plagueworks Normal ~ Heroic 3 / 3 ~ 0 / 3 | ||
|
The Crimson Hall Normal ~ Heroic 2 / 2 ~ 0 / 2 | ||
|
Frostwing Halls Normal ~ Heroic 2 / 2 ~ 0 / 2 | ||
|
The Frozen Throne Normal ~ Heroic 1 / 1 ~ 0 / 1 | ||
| ICC (25men) |
||
|
The Lower Spire Normal ~ Heroic 4 / 4 ~ 1 / 4 | ||
|
The Plagueworks Normal ~ Heroic 3 / 3 ~ 0 / 3 | ||
|
The Crimson Hall Normal ~ Heroic 2 / 2 ~ 0 / 2 | ||
|
Frostwing Halls Normal ~ Heroic 2 / 2 ~ 0 / 2 | ||
|
The Frozen Throne Normal ~ Heroic 0 / 1 ~ 0 / 1 | ||
| Coliseum (10men) |
||
|
Normal ~ Heroic 5 / 5 ~ 4 / 5 | ||
| Coliseum (25men) |
||
|
Normal ~ Heroic 5 / 5 ~ 0 / 5 | ||
| Ulduar 10 | ||
| 12 / 14 | ||
| Ulduar 25 | ||
| 12 / 14 |
| Naxx 10 - 25 | Cleared | |
| EOE 10 - 25 | Cleared |
| OS 10 - 25 | Cleared | |
| VOA 10 - 25 | ||
|
Archavon Cleared Emalon Cleared Koralon Cleared Toravon Cleared |
![]() |